Line info: Beograd - Lučani - Zlatibor, 1002
Direction: A
Click on a station below to see on map
| Station number | Station title | Arrival/Departure | Arrival/Departure | Arrival/Departure | |
|---|---|---|---|---|---|
| 2 | Beograd A.S. | 20:01 | - | - | |
| 1786 | Lučani A.S. | 21:55 | - | - | |
| 2426 | Požega A.S. | 22:10 | - | - | |
| 2431 | Užice A.S. | 22:35 | - | - | |
| 1593 | Zlatibor | 23:05 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.