Line info: Beograd - Prijepolje, 1003
Direction: A
Click on a station below to see on map
| Station number | Station title | Arrival/Departure | Arrival/Departure | Arrival/Departure | |
|---|---|---|---|---|---|
| 2 | Beograd A.S. | 18:00 | - | - | |
| 2426 | Požega A.S. | 20:15 | - | - | |
| 2431 | Užice A.S. | 20:40 | - | - | |
| 1593 | Zlatibor | 21:10 | - | - | |
| 1931 | Vodice | 21:15 | - | - | |
| 2508 | Borova Glava | 21:20 | - | - | |
| 2470 | Draglica | 21:25 | - | - | |
| 1546 | Tavnik | 21:30 | - | - | |
| 2509 | Negbina | 21:35 | - | - | |
| 1932 | Kokin Brod | 21:40 | - | - | |
| 1933 | Nova Varoš A.S. | 22:00 | - | - | |
| 2512 | Gornja Bistrica | 22:05 | - | - | |
| 1934 | Bistrica | 22:10 | - | - | |
| 1935 | Prijepolje A.S. | 22:30 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.