Line info: Beograd - Prijepolje, 1006
Direction: A
Click on a station below to see on map
| Station number | Station title | Arrival/Departure | Arrival/Departure | Arrival/Departure | |
|---|---|---|---|---|---|
| 2 | Beograd A.S. | 22:00 | - | - | |
| 2426 | Požega A.S. | 00:00 (+24h) | - | - | |
| 2431 | Užice A.S. | 00:30 (+24h) | - | - | |
| 1593 | Zlatibor | 01:00 (+24h) | - | - | |
| 1931 | Vodice | 01:16 (+24h) | - | - | |
| 2508 | Borova Glava | 01:20 (+24h) | - | - | |
| 2470 | Draglica | 01:25 (+24h) | - | - | |
| 1546 | Tavnik | 01:30 (+24h) | - | - | |
| 2509 | Negbina | 01:35 (+24h) | - | - | |
| 1932 | Kokin Brod | 01:42 (+24h) | - | - | |
| 1933 | Nova Varoš A.S. | 01:50 (+24h) | - | - | |
| 2512 | Gornja Bistrica | 02:05 (+24h) | - | - | |
| 1934 | Bistrica | 02:10 (+24h) | - | - | |
| 1935 | Prijepolje A.S. | 02:20 (+24h) | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.