Line info: Prijepolje - Beograd, 1003B
Direction: B
Click on a station below to see on map
| Station number | Station title | Arrival/Departure | Arrival/Departure | Arrival/Departure | |
|---|---|---|---|---|---|
| 1935 | Prijepolje A.S. | 15:40 | - | - | |
| 16577 | Bistrica B | 15:47 | - | - | |
| 16578 | Gornja Bistrica B | 15:50 | - | - | |
| 1933 | Nova Varoš A.S. | 16:10 | - | - | |
| 16580 | Kokin Brod B | 16:16 | - | - | |
| 16581 | Negbina B | 16:20 | - | - | |
| 15169 | Tavnik B | 16:25 | - | - | |
| 16582 | Draglica B | 16:30 | - | - | |
| 16583 | Borova Glava B | 16:35 | - | - | |
| 16584 | Vodice B | 16:40 | - | - | |
| 1593 | Zlatibor | 17:00 | - | - | |
| 2431 | Užice A.S. | 17:30 | - | - | |
| 2426 | Požega A.S. | 17:54 | - | - | |
| 2 | Beograd A.S. | 20:20 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.