Line info: Zlatibor - Lučani - Beograd, 1002B
Direction: B
Click on a station below to see on map
| Station number | Station title | Arrival/Departure | Arrival/Departure | Arrival/Departure | |
|---|---|---|---|---|---|
| 1593 | Zlatibor | 10:00 | - | - | |
| 2431 | Užice A.S. | 10:30 | - | - | |
| 2426 | Požega A.S. | 10:58 | - | - | |
| 1786 | Lučani A.S. | 11:16 | - | - | |
| 2 | Beograd A.S. | 13:30 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.