Bistrica - PP → Zlatibor
Filters
Departures of Bistrica - PP
Arrival to Zlatibor
Station from Bistrica - PP
Station to Zlatibor
|
Departure / Arrival
Trip duration |
Price |
|---|
No trips match your filter settings.
There are no more departures for today, please see departures for the next day.
Bistrica - PP – Zlatibor bus timetable
14 departures every day from Bistrica - PP to Zlatibor: the first at 02:20, the last at 15:50. Travel time from 1 h 2 min.
A one-way ticket costs from 750 RSD, or from 675 RSD online. A return ticket costs from 1.350 RSD, or from 1.125 RSD online. Luggage is included in the price.
| Departure | Arrival | Travel time | Line | Runs | Online price |
|---|---|---|---|---|---|
| 02:20 Bistrica B | 03:30 Zlatibor | 1 h 10 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 02:25 Gornja Bistrica B | 03:30 Zlatibor | 1 h 5 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 04:42 Bistrica B | 05:55 Zlatibor | 1 h 13 min | 1006BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 04:48 Gornja Bistrica B | 05:55 Zlatibor | 1 h 7 min | 1006BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 06:47 Bistrica B | 08:00 Zlatibor | 1 h 13 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 06:50 Gornja Bistrica B | 08:00 Zlatibor | 1 h 10 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 09:22 Bistrica | 10:30 Zlatibor | 1 h 8 min | 1004Prijepolje - Niš | every day | 675 RSD 750 RSD |
| 09:28 Gornja Bistrica | 10:30 Zlatibor | 1 h 2 min | 1004Prijepolje - Niš | every day | 675 RSD 750 RSD |
| 10:12 Bistrica B | 11:30 Zlatibor | 1 h 18 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 10:15 Gornja Bistrica B | 11:30 Zlatibor | 1 h 15 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 13:37 Bistrica B | 15:00 Zlatibor | 1 h 23 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 13:40 Gornja Bistrica B | 15:00 Zlatibor | 1 h 20 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 15:47 Bistrica B | 17:00 Zlatibor | 1 h 13 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
| 15:50 Gornja Bistrica B | 17:00 Zlatibor | 1 h 10 min | 1003BPrijepolje - Beograd | every day | 675 RSD 750 RSD |
Timetable for 09.11. – 15.11.2026. For departures on your date, use the search above.
How to buy a ticket
You can buy a ticket online on this website with a 10% discount, in the Gaga Turs app, or from the driver on the bus. One-way, return and open return tickets are sold online.
Frequently asked questions
How long is the bus ride from Bistrica - PP to Zlatibor?
The ride takes from 1 h 2 min, depending on the departure and line. The travel time of each departure is in the table above.
How much is a ticket from Bistrica - PP to Zlatibor?
A one-way ticket costs from 750 RSD, or from 675 RSD when bought online. A return ticket costs from 1.350 RSD.
Can I buy an open return ticket?
Yes. Open return tickets are sold online: you do not choose the return date when buying, but later, once you know when you are coming back.
Do I pay extra for luggage?
No. Luggage in the bus luggage compartment is included in the ticket price, at no extra cost.
Bistrica - PP – other destinations
- Bistrica - PP – Negbina
- Bistrica - PP – Užice
- Bistrica - PP – Nova Varoš
- Bistrica - PP – Dobroselica
- Bistrica - PP – Prijepolje
- Bistrica - PP – Kokin Brod
- Bistrica - PP – Požega
- Bistrica - PP – Čačak
- Bistrica - PP – Kruševac
- Bistrica - PP – Preljina
- Bistrica - PP – Mrčajevci
- Bistrica - PP – Kraljevo
Lines on this route
Filters
Departures of Bistrica - PP
Arrival to Zlatibor
Station from Bistrica - PP
Station to Zlatibor